WLB-320DF-WHITE dual zone wine cooler | 160cm | 68 bottles
-
High-quality metal housing, lacquered in white
-
Unbeatable aesthetics – blends seamlessly into your living room or office
-
Equipped with elegant beech wood telescopic shelves for mixed bottle sizes
|
|
|
|
|
|
|
|
|
| Delivery Time | In stock: 5-15 days |
|---|---|
| Temperature zones | 2 |
| Product dimensions (H/W/D) | 1600 x 530 x 485 mm |
| Noise level | 41 dB(A) sound-absorbing recommendation |
| Power consumption per day | 0,408 kWh (ca.) |
| Net weight | 79 kg |
| Cooler shape | Freestanding |
| Warranty | 5 years (AWB) |
| Bottle capacity (Bordeaux shape, all shelves inserted) | 68 |
|---|---|
| Transport weight | 92 kg |
| Humidity | Recommendation 50-70% |
| Voltage | 230 V / 50 Hz |
| Climate classification | SN-T |
| Volume | 190 l |
| Temperature range upper zone | 5 °C - 20 °C |
| Temperature range lower zone | 5 °C - 20 °C |
| Temperature zone | 5°C - 20°C | 5°C - 20°C |
| Optimal usage | Tempering and storing |
|---|---|
| User interface | 2 digital displays (set and actual temp.) |
| Fans | High-performance, low-noise fan technology |
| Compressor | Embraco Fullmotion (speed-controlled) |
| Coolant | R600a (environment friendly) |
| Cooling system | Combined fan and convection cooling |
| Defrost function | Automatic |
| Space for oversized bottles (e.g. 1,5lt. Magnum, 3lt.) | On top and bottom shelf |
| Heating | Powerful winter heating function (*In heating mode, temperature and humidity values may vary from the set value) |
| Active carbon filters (ensuring optimal air quality) | Yes |
| Temperatur Memory Function (Power failure) | Yes |
| Condensation water container | Yes |
| Acoustic temperature alarm | Yes |
| Acoustic door alarm | Yes |
| Vibrationfree implementation | Yes |
| Tilt protection | Yes |
| Feet adjustable to compensate uneven floors | Yes |
| Terms of delivery | Read here |
|---|---|
| Power cable length | 1,5 |
| Label | User Manual WLB-320DF |
|---|---|
| Description | The manual applies to the WLB-320DF models of the SWISSCAVE wine cooler series. |
| Type | |
| Size | 1.7 MB |
| Download |
| Label | Loading View WLB-320DF |
|---|---|
| Description | The Loading View illustrates the optimal arrangement of wine bottles inside the SWISSCAVE WLB-320DF wine cooler. |
| Type | |
| Size | 481.2 KB |
| Download |
Visual Elements & Finishing Details
Exterior
| Casing | 'Any colour' coated steel |
|---|---|
| Door glazing | Fully-glazed UV-resistant double glass door |
| Door lock | Yes |
| Door hinge | Right |
| Door hinge convertible as option (right to left) | Yes |
| Packaging dimensions (H/W/D) | 1645 x 580 x 570 mm |
Interior
| Lighting | All around illumination white, blue, amber (adjustable) |
|---|---|
| Lighting on/off switch | Yes |
| Number of shelves total | 10 |
| Shelf material | Beech wood |
| Telescopic shelves on extendable steel ball bearings | Yes |
| Pull-out front panels | Trims in brushed anodised aluminium available in 5 colors |
Customer Reviews
-
Swisscave team helped us with the delivery damage, everything was solved in 2 business days. great service.