DEMO -45% | WLI-90DF dual zone wine cooler | 45 cm | 22 bottles | Built-in Classic
- two constant temperature zones
- captivating visual subtle
- built-in design to fit anywhere
- Different Demo Units, please ask for pictures
|
|
|
|
|
|
|
|
|
| Delivery Time | In stock: 5-15 days |
|---|---|
| Temperature zones | 2 |
| Product dimensions (H/W/D) | 595 x 590 x 570 mm |
| Noise level | 38 dB(A) sound-absorbing recommendation |
| Power consumption per day | 0,411 kWh (ca.) |
| Net weight | 42 kg |
| Cooler shape | Kitchen-built-in |
| Warranty | 6 months limited warranty |
| Bottle capacity (Bordeaux shape, all shelves inserted) | 26 |
|---|---|
| Bottle capacity (Bordeaux shape, part of shelves removed) | 29 |
| Transport weight | 44.0 kg |
| Humidity | Recommendation 50-70% |
| Voltage | 230 V / 50 Hz |
| Climate classification | SN-T |
| Volume | 69 l |
| Temperature range upper zone | 9 °C - 20 °C |
| Temperature range lower zone | 5 °C - 16 °C |
| Temperature zone | 5 °C - 16 °C & 9 °C - 20 °C |
| Optimal usage | Tempering and storing |
|---|---|
| User interface | 2 digital displays (set and actual temp.) |
| Fans | High-performance, low-noise fan technology |
| Compressor | JP-HE (high efficent) |
| Coolant | R600a (environment friendly) |
| Cooling system | Combined fan and convection cooling |
| Defrost function | Automatic |
| Space for oversized bottles (e.g. 1,5lt. Magnum, 3lt.) | On top and bottom shelf |
| Heating | Powerful winter heating function (*In heating mode, temperature and humidity values may vary from the set value) |
| Active carbon filters (ensuring optimal air quality) | Yes |
| Temperatur Memory Function (Power failure) | Yes |
| Condensation water container | Yes |
| Acoustic temperature alarm | Yes |
| Acoustic door alarm | Yes |
| Vibrationfree implementation | Yes |
| Tilt protection | Yes |
| Feet adjustable to compensate uneven floors | Yes |
| Terms of delivery | Read here |
|---|---|
| Power cable length | 2 m |
| Label | User Manual WIB-SERIES |
|---|---|
| Description | The manual applies to the WIB models of the SWISSCAVE Kitchen Line. |
| Type | |
| Size | 3.5 MB |
| Download |
| Label | Datasheet-DE-WIB-60DF-CLASS |
|---|---|
| Description | Datasheet-DE-WIB-60DF-CLASS |
| Type | |
| Size | 135.6 KB |
| Download |
| Label | Loading View WIB-60DF-CLASS |
|---|---|
| Description | The Loading View illustrates the optimal arrangement of wine bottles inside the SWISSCAVE WIB-60DF-CLASS wine cooler |
| Type | |
| Size | 413.4 KB |
| Download |
Visual Elements & Finishing Details
Exterior
| Casing | Black coated steel |
|---|---|
| Door glazing | Fully-glazed UV-resistant double glass door |
| Door frame | Frameless (all glass) |
| Door lock | Yes |
| Door handle | Anodised, brushed aluminium |
| Door hinge | Right |
| Door hinge convertible as option (right to left) | Yes |
| Packaging dimensions (H/W/D) | 625 x 655 x 640 mm |
Interior
| Lighting | White all-round lightning |
|---|---|
| Lighting on/off switch | Yes |
| Number of shelves total | 4 |
| Shelf material | Beech wood |
| Telescopic shelves on extendable steel ball bearings | Yes |
| Inside casing | Black PUR |
| Pull-out front panels | Trims in brushed anodised aluminium available in 5 colors |
Customer Reviews
There are no reviews yet